Save up to 80% on your electricity bills with our premium solar solutions
Limited time offers - Choose the perfect package for your home
Perfect for smaller homes and budgets
After $3,800 tax credit
Best value for average homes
After $5,850 tax credit
Complete energy solution with backup
After $8,700 tax credit
Maximum savings & independence
After $11,700 tax credit
| Feature | Basic | Standard | Premium | Ultimate |
|---|---|---|---|---|
| System Size | 5kW | 8kW | 10kW | 12kW |
| Number of Panels | 15-18 | 24-28 | 30+ | 36+ |
| Battery Storage | - | - | ✓ 13.5kWh | ✓ 27kWh |
| Estimated Savings/Year | $800-1,200 | $1,500-2,000 | $2,000-2,800 | $2,500-3,500 |
| 25-Year Savings | $20,000-30,000 | $37,500-50,000 | $50,000-70,000 | $62,500-87,500 |
| Warranty | ✓ 25 Year | ✓ 25 Year | ✓ 25 Year | ✓ 25 Year |
| Professional Install | ✓ | ✓ | ✓ | ✓ |
| Monitoring System | ✓ Basic | ✓ Advanced | ✓ 24/7 | ✓ Premium |
Reduce electricity bills by up to 80% and lock in low rates for 25 years
Solar homes sell for 4% more on average - smart investment for resale
Generate clean energy and reduce carbon footprint significantly
Own your power generation with our complete solar solutions
Track your energy production in real-time via mobile app
25-year warranty covers all equipment and installations
Join thousands of homeowners saving money and protecting the environment